8 Blue Oak Lane Palm Coast Fl Permit
Single Family Residential Building Permits
February 2022
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
Builder | Address | Square Feet | Value |
---|---|---|---|
Adams Homes | 80 Burning Bush Dr | 2,761 | $181,720 |
Adams Homes | 59 Raemoor Dr | 2,595 | $168,575 |
Adams Homes | 17 White Birch Ln | 2,507 | $164,230 |
Adams Homes | 108 Rivertown Rd | 1,882 | $136,070 |
Adams Homes | 102 Rivertown Rd | 1,523 | $111,705 |
Adams Homes | 110 Rivertown Rd | 1,932 | $143,385 |
Adams Homes | 104 Rivertown Rd | 1,882 | $135,740 |
Adams Homes | 34 Rivertown Rd | 2,034 | $145,310 |
Adams Homes | 112 Rivertown Rd | 1,879 | $140,470 |
Applied Building Development | 88 New Leatherwood Dr | 2,423 | $300,000 |
Applied Building Development | 98 New Leatherwood Dr | 2,712 | $300,000 |
Applied Building Development | 96 New Leatherwood Dr | 2,712 | $300,000 |
Applied Building Development | 89 New Leatherwood Dr | 2,712 | $300,000 |
Applied Building Development | 91 New Leatherwood Dr | 2,712 | $300,000 |
Blue Water Homes | 3 Cunningham Ln | 2,303 | $336,601 |
Bon Terra Construction | 4321 Old A1A | 2,385 | $353,767 |
Bon Terra Construction | 4327 Old A1A | 2,385 | $353,767 |
Brite Building Group | 69 Randolph Dr | 2,306 | $148,359 |
CKF Construction Services | 85 Westrobin Ln | 1,617 | $85,000 |
David Dixon Custom Homes | 120 Island Estates Pkwy | 5,014 | $1,060,048 |
David Dixon Custom Homes | 20 Scarlet Oak Cir | 3,604 | $750,000 |
DR Horton | 30 Pontiac Ln | 1,862 | $186,200 |
DR Horton | 6 Rydell Ln | 1,862 | $186,200 |
DR Horton | 3 Pinnacle Pl | 1,714 | $278,266 |
DR Horton | 1 Pinnacle Pl | 1,862 | $297,461 |
DR Horton | 756 Grand Reserve Dr | 1,557 | $257,112 |
DR Horton | 754 Grand Reserve Dr | 1,655 | $262,596 |
DR Horton | 750 Grand Reserve Dr | 1,402 | $233,085 |
DR Horton | 248 Grand Reserve Dr | 1,779 | $285,448 |
DR Horton | 744 Grand Reserve Dr | 1,655 | $262,596 |
DR Horton | 46 Pitt Ln | 2,363 | $236,300 |
DR Horton | 4 Pinnacle Pl | 2,147 | $353,088 |
DR Horton | 2 Pinnacle Pl | 1,714 | $278,266 |
DR Horton | 1 Renshaw Pl | 2,363 | $236,300 |
DR Horton | 21 Prescott Ln | 2,363 | $236,300 |
DR Horton | 16 Regent Ln | 1,862 | $186,200 |
DR Horton | 9 Regis Ln | 1,862 | $186,200 |
DR Horton | 42 Barbera Ln | 1,862 | $186,200 |
DR Horton | 89 Rolling Sands Dr | 1,862 | $186,200 |
Dream Finders Homes | 148 Wood Stork Ln | 3,294 | $431,290 |
Dream Finders Homes | 105 Nighthawk Ln | 2,435 | $337,840 |
Dream Finders Homes | 125 Wood Stork Ln | 2,213 | $370,212 |
Dream Finders Homes | 121 Nighthawk Ln | 2,435 | $337,784 |
Dream Finders Homes | 142 Wood Stork Ln | 3,285 | $418,314 |
Everlast Homes | 75 Sea Front Trl | 2,041 | $330,000 |
Everlast Homes | 24 Lewisdale Ln | 2,041 | $350,000 |
Florida Green Construction | 26 Lytton Ln | 2,780 | $600,000 |
Gallery Homes | 99 Hintington Pl | 2,235 | $395,788 |
Gold Coast Home Builders | 351 Hibiscus Way | 2,401 | $425,000 |
Golden Magnolia | 113 Boulder Rock Dr | 2,001 | $294,000 |
Golden Magnolia | 150 Ulysses Tr | 2,517 | $411,500 |
Golden Magnolia | 67 Edward Dr | 1,915 | $314,400 |
Golden Magnolia | 6 Whelan Pl | 2,170 | $363,400 |
Holiday Builders | 78 Red Mill Dr | 1,552 | $150,000 |
Holiday Builders | 80 Red Mill Dr | 1,552 | $160,000 |
Holiday Builders | 63 Uhl Path | 1,806 | $160,000 |
Holiday Builders | 6 Wakefield Pl | 1,446 | $246,000 |
Holiday Builders | 4 Ripton Pl | 1,806 | $160,000 |
Holiday Builders | 231 Pine Grove Dr | 1,552 | $160,000 |
Holiday Builders | 9 Roxland Ln | 1,284 | $150,000 |
Holiday Builders | 5 Slocum Path | 1,284 | $150,000 |
Holiday Builders | 111 Red Mill Dr | 1,552 | $150,000 |
Holiday Builders | 12 Ramshorn Pl | 1,552 | $15,000 |
Horizon Roofing and Construction | 240 S Riverwalk Dr | 3,577 | $615,293 |
Hulbert Homes | 5 Eastvue Pl | 2,250 | $279,000 |
Hulbert Homes | 3 Menorca Way | 2,773 | $515,000 |
Ideal Homes at Palm Coast | 2 Falls Pl | 2,161 | $400,000 |
INB Homes | 170 Ullian Tr | 1,650 | $129,948 |
INB Homes | 3 Kashmir Tr | 1,500 | $129,948 |
INB Homes | 56 Pine Brook Dr | 1,500 | $129,948 |
INB Homes | 36 Ryecliffe Dr | 1,500 | $129,948 |
INB Homes | 92 Karas Tr | 1,650 | $129,948 |
INB Homes | 7 Zigfeld Pl | 1,500 | $129,948 |
INB Homes | 4 Zamoro Pl | 1,500 | $129,948 |
INB Homes | 8 Slender Pl | 1,903 | $129,948 |
INB Homes | 7 Serenade Pl | 1,650 | $129,948 |
INB Homes | 207 Boulder Rock Dr | 1,500 | $129,948 |
Intracoastal Construction | 58 Cottonwood Ct | 3,610 | $1,231,800 |
Intracoastal Construction | 218 Seaside Landings Dr S | 4,524 | $1,201,851 |
J & E Custom Homes | 11 Pillory Ln | 1,909 | $200,000 |
J & J Watley | 1820 S Daytona Ave | 5,622 | $567,000 |
JJ&D Developent | 8 Willow Pl | 1,755 | $225,000 |
JLD Consulting and Construction | 7 Dawson Dr | 2,519 | $393,307 |
JNS Contracting Florida | 3 Seville Orange Path | 1,721 | $160,000 |
JNS Contracting Florida | 7 Wheeler Ln | 1,721 | $160,000 |
JNS Contracting Florida | 63 Sea Tr | 1,721 | $160,000 |
JNS Contracting Florida | 14 Ryken Ln | 1,721 | $160,000 |
JNS Contracting Florida | 70 Forrester Pl | 1,721 | $160,000 |
JNS Contracting Florida | 77 Lindsay Dr | 1,721 | $160,000 |
JNS Contracting Florida | 34 Burnell Dr | 1,721 | $160,000 |
JNS Contracting Florida | 8 Smollett Pl | 1,721 | $160,000 |
JNS Contracting Florida | 6 Smollett Pl | 1,721 | $160,000 |
JNS Contracting Florida | 12 Lake Pl | 1,721 | $160,000 |
JNS Contracting Florida | 4 Karl Ct | 1,721 | $160,000 |
JNS Contracting Florida | 6 Season Pl | 1,721 | $160,000 |
John Rawlins Construction | 1250 Old Haw Creek Rd | 2,233 | $365,102 |
LGI Homes | 55 Pilgrim Dr | 1,463 | $100,359 |
LGI Homes | 24 Roxanne Ln | 1,463 | $100,359 |
LGI Homes | 57 Pilgrim Dr | 1,680 | $111,918 |
LGI Homes | 18 Prince Kaarel Ln | 1,270 | $0 |
LGI Homes | 10 Raemoor Dr | 1,270 | $0 |
LGI Homes | 10 Presidential Ln | 1,270 | $0 |
LGI Homes | 3 Ripton Pl | 1,984 | $0 |
LGI Homes | 19 Post Ln | 1,680 | $111,918 |
LGI Homes | 33 Sloganeer Tr | 1,463 | $100,359 |
LGI Homes | 8 Slipper Flower Path E | 1,984 | $0 |
LGI Homes | 443 Underwood Tr | 1,851 | $116,859 |
LGI Homes | 45 Slipper Tr | 1,270 | $0 |
M&M Development & Construction | 175 Lake Shore Dr | 2,740 | $473,222 |
Marcus Allen Homes | 175 Island Estates Pkwy | 3,550 | $699,905 |
Marcus Allen Homes | 6 Rue Grande 'mer | 7,090 | $925,812 |
Maronda Homes | 1 Lewiston Pl | 3,029 | $200,000 |
Maronda Homes | 57 Brunett Ln | 2,154 | $175,000 |
Maronda Homes | 10 Sea Garden Path | 3,130 | $200,000 |
Maronda Homes | 58 Fawn Haven Trl | 1,851 | $334,807 |
Maronda Homes | 41 Fawn Haven Trl | 1,851 | $363,274 |
Maronda Homes | 50 President Ln | 2,154 | $175,000 |
Maronda Homes | 12 Fawn Haven Trl | 2,774 | $411,467 |
Maronda Homes | 8 Whitcock Ln | 3,130 | $200,000 |
Mercedes Premier Homes | 48 Rae Drive | 2,552 | $300,000 |
Mercedes Premier Homes | 30 Burning Bush Dr | 2,418 | $250,000 |
Mercedes Premier Homes | 18 Ballenger Ln | 2,216 | $250,000 |
Palm Coast Communities | 54 Riddle Dr | 2,000 | $195,000 |
Palm Coast Communities | 62 Roxboro Dr | 1,821 | $165,000 |
Palm Coast Communities | 8 Ballenger Ln | 1,821 | $165,000 |
Palm Coast Communities | 35 Edith Pope Dr | 2,295 | $215,000 |
Palm Coast Communities | 1 Zonal Ct | 1,900 | $175,000 |
Palm Coast Homes | 14 Eastman Ln | 2,207 | $390,614 |
Palm Coast Homes | 22 Mahoe Dr S | 2,922 | $438,420 |
Paytas Homes | 32 Del Palma Dr | 2,559 | $410,000 |
RBI Enterprises | 118 Ulysses Tr | 1,621 | $198,710 |
RBI Enterprises | 8 Zinnia Ct | 1,621 | $198,016 |
Richard Degennaro (owner) | 10 Zeda Pl | 1,356 | $180,000 |
Richmond American Homes | 28 Los Lagos Bld | 2,588 | $476,881 |
Richmond American Homes | 9 Moana Ct W | 0 | $431,828 |
Saltwater Homes | 81 Del Palma Dr | 2,382 | $493,000 |
Saltwater Homes | 311 Ocean Crest Dr | 4,457 | $581,995 |
Saltwater Homes | 193 Aspen Way | 2,250 | $477,000 |
Seagate Homes | 118 Heron Dr | 2,594 | $467,085 |
Seagate Homes | 120 Heron Dr | 2,869 | $511,221 |
Seagate Homes | 18 Reynolds Pl | 1,781 | $195,265 |
Seagate Homes | 25 Fernmill Ln | 1,992 | $253,989 |
Seagate Homes | 64 Ryberry Dr | 1,858 | $210,130 |
Seagate Homes | 63 Folson Ln | 1,992 | $225,039 |
Seagate Homes | 22 Renfro Ln | 1,992 | $253,389 |
Seagate Homes | 78 Ryder Dr | 2,208 | $270,228 |
Seagate Homes | 56 Riviera Dr | 1,673 | $210,130 |
Seagate Homes | 245 Bird of Paradise Dr | 2,294 | $288,966 |
Seagate Homes | 15 Zonal Geranium Ct | 2,495 | $286,938 |
Seagate Homes | 10 Kannapolis Pl | 1,992 | $253,388 |
Seagate Homes | 23 Laramie Dr | 2,294 | $281,101 |
Seagate Homes | 225 Bird of Paradise Dr | 2,208 | $270,228 |
Seagate Homes | 23 Ellsworth Dr | 2,354 | $322,969 |
Seagate Homes | 90 Randolph Dr | 1,992 | $248,225 |
Seagate Homes | 10 Rocking Horse Dr | 1,858 | $230,870 |
Seagate Homes | 60 Rocking Horse Dr | 1,858 | $230,870 |
Seagate Homes | 151 Palmwood Dr | 1,673 | $210,130 |
Seagate Homes | 11 Wod Crest Ln | 2,208 | $270,228 |
Seagate Homes | 22 Wellstone Dr | 2,208 | $270,228 |
Seagate Homes | 35 Richardson Dr | 1,832 | $231,577 |
Seagate Homes | 16 Flagship Dr | 2,718 | $496,726 |
Seagate Homes | 108 N Lakewalk Dr | 3,549 | $612,420 |
Seagate Homes | 70 Heron Dr | 5,800 | $860,314 |
Seagate Homes | 48 Longview Way N | 2,231 | $339,972 |
Seagate Homes | 9 Renfro Ln | 1,832 | $231,577 |
Seagate Homes | 29 Landelot Dr | 2,208 | $270,228 |
Seagate Homes | 81 Kashmir Tr | 2,208 | $270,228 |
Seagate Homes | 10 Smyrna Ct | 2,208 | $270,228 |
Seagate Homes | 12 Smyrna Ct | 2,294 | $288,966 |
Seagate Homes | 72 Leaver Dr | 2,208 | $270,228 |
Seagate Homes | 54 Pin Oak Dr | 1,992 | $253,389 |
Seagate Homes | 45 Columbus Ct | 2,849 | $328,391 |
Seagate Homes | 305 S Riverwalk Dr | 3,240 | $648,350 |
Seagate Homes | 27 S Riverwalk Dr | 2,620 | $509,007 |
Seagate Homes | 12 Patton Pl | 1,858 | $239,123 |
Seagate Homes | 2 Bill Pl | 2,289 | $348,098 |
Seagate Homes | 35 Rolling Fern Dr | 1,832 | $231,577 |
Seagate Homes | 21 Whirlaway Dr | 2,294 | $288,966 |
Seagate Homes | 42 White Hall Dr | 2,208 | $270,228 |
Seagate Homes | 3 Kainite Pl | 1,832 | $231,577 |
Seagate Homes | 8 Waterford Pl | 2,208 | $270,228 |
Seagate Homes | 43 Barrington Dr | 2,208 | $270,228 |
Seagate Homes | 18 Rae Dr | 1,992 | $247,584 |
Skyway Builders | 134 Willow Oak Way | 2,937 | $490,000 |
Skyway Builders | 6 Roma Ct | 4,147 | $550,264 |
T-Dawg Construction | 11 Wainmont Pl | 2,062 | $200,000 |
T-Dawg Construction | 4 Walter Pl | 2,062 | $200,000 |
Thomco of Florida | 7 Richland Ln | 1,691 | $150,000 |
Thomco of Florida | 31 Radford Ln | 1,692 | $140,000 |
Unihouse | 55 Presidential Ln | 2,107 | $170,000 |
Victor Almeida (owner) | 181 Pritchard Dr | 2,318 | $200,000 |
Volusia Residential Construction | 301 Stirling Bridge Dr | 2,813 | $516,444 |
Volusia Residential Construction | 695 Mahogany Run | 2,350 | $270,748 |
Volusia Residential Construction | 661 Mahogany Run | 2,350 | $291,357 |
Volusia Residential Construction | 380 Stearling Bridge Dr | 2,193 | $484,001 |
Volusia Residential Construction | 379 Stirling Bridge Dr | 2,568 | $539,031 |
mcdougallprephicer.blogspot.com
Source: https://www.gotoby.com/building-permits/flagler-county/February/2022
0 Response to "8 Blue Oak Lane Palm Coast Fl Permit"
Post a Comment